<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuriche Live Whole Foods</title>
	<atom:link href="http://nuriche-live.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuriche-live.com</link>
	<description>Live Whole Food Nutrition with Nuriche</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nuriche announces a new comp plan addition</title>
		<link>http://nuriche-live.com/2012/02/08/nuriche-comp-plan-additions/</link>
		<comments>http://nuriche-live.com/2012/02/08/nuriche-comp-plan-additions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Compensation Plan]]></category>
		<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[paysetter]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=130</guid>
		<description><![CDATA[Nuriche has major news with regard to a new facet of the Nuriche compensation plan 1. Introducing PaySetter! A new and innovative way to accelerate your business! Historically, the fundamental flaw in most network marketing plans is the inability for the newly enrolled distributor to earn good money, in their first 30 days. Now that [...]]]></description>
			<content:encoded><![CDATA[<p>Nuriche has major news with regard to a new facet of the Nuriche compensation plan</p>
<p>1. Introducing PaySetter!</p>
<p>A new and innovative way to accelerate your business! Historically, the fundamental flaw in most network marketing plans is the inability for the newly enrolled distributor to earn good money, in their first 30 days. Now that has changed.</p>
<p>PaySetter offers a strategic alternative targeting the new IBO that can create immediate and residual income giving the newest Nuriche recruits a chance to surge forward in developing their business.  If your desire is to make more money, more quickly through enrollments into the business, PaySetter was built for you.</p>
<p>How Does it Work?</p>
<p>Qualify yourself for the program by purchasing the PaySetter pack for yourself within the last 30 days. This will be required for participation each month. (As this is the first month to participate you will need to purchase right away.)</p>
<p>Enroll a new Nuriche Prosper IBO with an enrollment fee of $39.95.</p>
<p>Your new personally enrolled Nuriche Prosper IBO also purchases the PaySetter Pack automatically beginning the cash payouts for the PaySetter Bonus.</p>
<p>Duplicate! Encourage and assist your new personally sponsored Prosper IBO to repeat this process of enrollment quickly and efficiently.</p>
<p>Get paid weekly and share your success with others!</p>
<p>The PaySetter program can pay out as much as 40% through 6 levels for pack purchases during the new enrollee’s first 30 days. So while the PaySetter bonus rewards the IBO who is enrolling with bigger checks quickly, with 6 levels of payout it reaches deep into your organization as well. Imagine the possibilities of being paid on new enrollments up to 6 levels deep.</p>
<p>The PaySetter Uni-Level Payouts</p>
<p>PaySetterPayouts</p>
<p>On top of the potential 40% payout down 6 levels the remaining 20% will be added to the EquiFlex bonus pools!</p>
<p>PaySetter Pack Description</p>
<p>Price: $159 USD</p>
<p>Contents:<br />
2 Live Stick Pack Boxes (30 ct)<br />
1 ReVIVE Packets Box (60 ct)</p>
<p>Volume: 120 for 30 levels</p>
<div id="attachment_131" class="wp-caption aligncenter" style="width: 504px"><a href="http://nuriche-live.com/wp-content/uploads/2012/02/PaySetterExample-2.jpg"><img class="size-full wp-image-131" title="Nuriche Paysetter" src="http://nuriche-live.com/wp-content/uploads/2012/02/PaySetterExample-2.jpg" alt="Nuriche Paysetter" width="494" height="456" /></a><p class="wp-caption-text">Nuriche Paysetter Example</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2012/02/08/nuriche-comp-plan-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons to Stop Drinking Sodas</title>
		<link>http://nuriche-live.com/2012/02/01/three-reason-to-stop-drinking-sodas/</link>
		<comments>http://nuriche-live.com/2012/02/01/three-reason-to-stop-drinking-sodas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:39:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinking soda]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=126</guid>
		<description><![CDATA[Many of you have heard my webinar on the Ten Things your body does after drinking a soda. America has a drinking problem. No, not booze. I&#8217;m talking about soft drinks. According to the Beverage Marketing Corporation, the average American guzzles 44.7 gallons of the sweet stuff every year. Not sure what 44.7 gallons looks [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you have heard my webinar on the Ten Things your body does after drinking a soda.</p>
<p>America has a drinking problem. No, not booze. I&#8217;m talking about soft drinks. According to the Beverage Marketing Corporation, the average American guzzles 44.7 gallons of the sweet stuff every year. Not sure what 44.7 gallons looks like? It&#8217;s about what you&#8217;d need to fill a small kiddie pool.</p>
<p>But the truth is, you don&#8217;t need me to tell you that soda isn&#8217;t healthy. We all know that America’s drink of choice contributes to our country&#8217;s ever-expanding obesity problem. But, as Rodale.com writer Leah Zerbe discovered, love handles are just the beginning. Read on for her report on three shocking soda facts that will have you saying “Just water, please” from now on.</p>
<p>Shocking Soda Fact #1: Soda fattens up your organs</p>
<p>Shocking Soda Fact #2: Soda contains flame retardants</p>
<p>Shocking Soda Fact #3: Drinking soda makes you a lab rat</p>
<p>To see the details of these fact, please follow <a title="Sodas are bad for your body" href="http://health.yahoo.net/experts/eatthis/3-shocking-soda-facts" target="_blank">this link.</a></p>
<p>To try an alternative, check out <a title="Nuriche Live" href="http://www.myfeastsite.com/nuriche/revive.asp" target="_blank">Nuriche Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2012/02/01/three-reason-to-stop-drinking-sodas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto GM Crops now considered for use by Whole Foods</title>
		<link>http://nuriche-live.com/2012/02/01/monsanto-gm-crops-now-considered-by-whol/</link>
		<comments>http://nuriche-live.com/2012/02/01/monsanto-gm-crops-now-considered-by-whol/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:50:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Nutritional Processing]]></category>
		<category><![CDATA[Produce Facts]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[gm crops]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[whole food]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=123</guid>
		<description><![CDATA[I am appalled at the recent news that companies like Whole Foods have sold out to Monsanto on the approval of using GM crops in their products. I wonder how much they and other retailers we paid to allow such a travesty? Please see this link for the article.]]></description>
			<content:encoded><![CDATA[<p>I am appalled at the recent news that companies like Whole Foods have sold out to Monsanto on the approval of using GM crops in their products. I wonder how much they and other retailers we paid to allow such a travesty?</p>
<p><a title="Whole Foods Monsanto" href="http://www.counterpunch.org/2011/01/28/the-organic-elite-surrenders-to-monsanto/" target="_blank">Please see this link for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2012/02/01/monsanto-gm-crops-now-considered-by-whol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss in 2012 with Nuriche LiveTRIM Natural Weight Loss System</title>
		<link>http://nuriche-live.com/2012/01/02/weight-loss-2012-nuriche-livetrim-natural-weight-loss-system/</link>
		<comments>http://nuriche-live.com/2012/01/02/weight-loss-2012-nuriche-livetrim-natural-weight-loss-system/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[LiveTRIM]]></category>
		<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[livetrim]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=120</guid>
		<description><![CDATA[Once again it is a new year and you are once again vowing to live a healthy and productive life. Nobody has a perfect body and setting aside issues of a poor self image, is your reality that you are unhealthy do to your being overweight? Setting aside the fact, if you would just eat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nuriche-live.com/wp-content/uploads/2012/01/365LiveTRIMPack.jpg"><img class="alignleft size-medium wp-image-121" title="Nuriche Live Trim" src="http://nuriche-live.com/wp-content/uploads/2012/01/365LiveTRIMPack-300x209.jpg" alt="Nuriche LiveTrim" width="300" height="209" /></a>Once again it is a new year and you are once again vowing to live a healthy and productive life.</p>
<p>Nobody has a perfect body and setting aside issues of a poor self image, is your reality that you are unhealthy do to your being overweight?</p>
<p>Setting aside the fact, if you would just eat right and exercise, there would be no need to purchase a weight loss program, the Nuriche LiveTRIM program is about as natural as you can go, and makes sense.</p>
<p>Self discipline is probably the only thing holding you back other then the emotional issues you are dealing with that brought on the weight in the first place, unless you are just flat out lazy.</p>
<p>So imagine a natural product that included two full meal replacements per day plus two more packed that were the nutritional equivalent of 10 servings of fruits and veggies.</p>
<p>Please follow this <a title="Nuriche LiveTrim" href="http://www.nurichelivetrim.com" target="_blank">link to see what Nuriche LiveTrim did for Kathy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2012/01/02/weight-loss-2012-nuriche-livetrim-natural-weight-loss-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Nuriche going today?</title>
		<link>http://nuriche-live.com/2012/01/02/where-is-nuriche-going-today/</link>
		<comments>http://nuriche-live.com/2012/01/02/where-is-nuriche-going-today/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:58:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enzymes]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=115</guid>
		<description><![CDATA[So, it is the beginning of 2012 and Nuriche has come a long way since it&#8217;s beginnings. As one of the original founders, I am anticipating much growth in the US this year. Nuriche was Uri International. Uri had a great product line but lacked marketing and did not have the financial capital to expand. [...]]]></description>
			<content:encoded><![CDATA[<p>So, it is the beginning of 2012 and Nuriche has come a long way since it&#8217;s beginnings. As one of the original founders, I am anticipating much growth in the US this year.</p>
<p>Nuriche was Uri International. Uri had a great product line but lacked marketing and did not have the financial capital to expand. That is when David Parker purchased Uri and brought over two products to start the Nuriche line.</p>
<p>As a business person I know that new companies can take 2 to 4 years to reach a debt-free stride which is exactly what Nuriche has done. I only point this out because in the past 4 years I have seen many companies come and go. I would like to show you an example of how many network marketing companies get their start.</p>
<p>Gather together a few top level distributors who have been very successful in other companies, but have grown disenchanted with the company they are in or are just plain greedy. Quietly they find a &#8220;Me Too&#8221; product to be used as the vehicle for their new venture. They modify an existing comp plan and find an investor to back the company.</p>
<p>Figure out ingredient variation on your me too product and hire one of the 5 major formulators in the country to create the product.</p>
<p>Then, quietly put the word out to your downline that you are going to start this new venture in the hope they will follow you. Of course, many do follow you, but they do this quietly because they are still collecting a check with their current opportunity.</p>
<p>Of course your investor puts out hundreds of thousands of dollars to get a successful looking office, vehicle wraps, you throw lavish parties, give away a Mercedes and lavish trips around the world&#8230;even though the company has not really reached the level of success they are projecting.</p>
<p>I have seen over 15 companies fail in their first year that by all observations, looked like they were the &#8220;New Big Thing&#8221;.</p>
<p>So, back to Nuriche, which is still in business and growing without having to have had to take on substantial debt. <a title="Nuriche" href="http://www.myfeastsite.com">Nuriche</a> is moving forward and will dominate the market with the highest quality products.</p>
<p>And remember that Nuriche has valid, time tested products that are manufactured and packaged &#8220;in-house&#8221; that are enigmatically intact because the ingredients were not heated over the enzyme kill temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2012/01/02/where-is-nuriche-going-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t rely on rice, beans and freeze dried foods for emergency food storage</title>
		<link>http://nuriche-live.com/2011/11/19/you-cant-rely-on-rice-beans-and-freeze-dried-foods-for-emergency-food-storage/</link>
		<comments>http://nuriche-live.com/2011/11/19/you-cant-rely-on-rice-beans-and-freeze-dried-foods-for-emergency-food-storage/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:14:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Emergency Foods]]></category>
		<category><![CDATA[Nuriche Live]]></category>
		<category><![CDATA[Nutritional Processing]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[freeze dried]]></category>
		<category><![CDATA[Instafresh]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[ready to eat meals]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[whole food]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=90</guid>
		<description><![CDATA[We live in a culture filled with disasters, both natural and man made. It is wise to have an emergency food supply to sustain your family for at least 90 days. There are many companies taking advantage of not only prudent survival steps but also the fears many people have of a coming global apocalypse. [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a culture filled with disasters, both natural and man made. It is wise to have an emergency food supply to sustain your family for at least 90 days.</p>
<p>There are many companies taking advantage of not only prudent survival steps but also the fears many people have of a coming global apocalypse.</p>
<p>It is good to have buckets of beans and rice along with seeds and a good water supply. But there are companies selling freeze dried meals AS IF these e foods are the Savior of any future catastrophic event. They are also going as far as to proclaim these same families should eat this food on a daily basis.</p>
<p>I have two issues. The amount of sodium in these pre-packaged freeze dried meals and the very fact they are freeze dried.</p>
<p>You do know you are not supposed to overcook your veggies because you will kill the enzymes? In fact the kill point is 117 degrees Fahrenheit after the minutes.</p>
<p>Freeze drying is a heat process. The product may start out as frozen, but it is then placed in a vacuum chamber for three days and hit with an average temp of 135 degrees to get the water particles to change from ice to a vapor.</p>
<p>Let&#8217;s see&#8230;117 for three minutes kills enzymesand freeze drying is 135 for three days. Do the math.</p>
<p>In any emergency food storage plan, you must find a way of being able to supply your body with nutrients from live whole foods or you will get scurvy or become unhealthy from malnutrition.</p>
<p>I have found <a title="Nuriche Live" href="http://www.myfeastsite.com/nuriche/live.asp" target="_blank">Nuriche Live</a> to be the best source of fruits and veggies for emergency food storage. The powder was created under the enzymatic kill point and has a 2 year shelf life.</p>
<p>I am sure this all makes sense, but if you choose to stock the ready to eat, freeze dried, enzymatically dead an SODIUM rich meals, please also make sure you are within close proximity of a heart surgeon.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2011/11/19/you-cant-rely-on-rice-beans-and-freeze-dried-foods-for-emergency-food-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Pea Protein is a great source of vegetarian protein</title>
		<link>http://nuriche-live.com/2011/11/04/yellow-pea-protein-is-is-a-great-source-of-vegetarian-protein/</link>
		<comments>http://nuriche-live.com/2011/11/04/yellow-pea-protein-is-is-a-great-source-of-vegetarian-protein/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:07:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[Protein Powders]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[Cynthia Sass]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[powders]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[shape magazine]]></category>
		<category><![CDATA[yellow pea]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=86</guid>
		<description><![CDATA[It&#8217;s funny, Kathy and I have been taking a product called Vegetein now for the past three years. This is a vegetarian protein powder containing yellow pea isolate as one of its primary sources of protein. And the other day, I saw a post on the Shape Magazine online blog by Cynthia Cass talking about [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny, Kathy and I have been taking a product called <a title="Vegetein" href="http://www.myfeastsite.com/nurichenaturals/vegetein.asp" target="_blank">Vegetein</a> now for the past three years. This is a vegetarian protein powder containing yellow pea isolate as one of its primary sources of protein.</p>
<p>And the other day, I saw a post on the <a title="Pea Protein" href="http://www.shape.com/blogs/weight-loss-coach/pea-protein-hottest-new-muscle-builder" target="_blank">Shape Magazine online blog by Cynthia Cass </a>talking about the benefits of pea protein as if this was new information.</p>
<p>I started researching pea protein years ago when Kathy was looking for a vegetarian protein powder. I came up with the following data:</p>
<p>Pea isolate: the protein alternative: during the past few years, plant proteins such as those derived from peas have gained significant consumer interest. Nuriche, a pioneer in the processing of pea ingredients that has been working with pea proteins for 20 years, reviews the principal assets of the pea protein isolate.</p>
<p>Clean-Label Solution</p>
<p>The yellow pea is a legume and has been known for centuries to be a healthy vegetable food product. It has always been part of a balanced diet, thanks to its lack of lipids and its high protein, starch and fibre content. As such, it is, and has been, incorporated into a wide range of food preparations. Pea protein is extracted from the yellow pea (Pisum sativum) using a gentle physical process that does not involve any chemical solvents. The peas are naturally selected (none are obtained by chemical or physical mutation), so Vegetein is a non-GMO protein that is naturally sourced, offering clean labelling.</p>
<p>Indeed, unlike other common protein sources such as milk, soy or wheat proteins, pea protein is not on the list of potential allergens that have to be clearly mentioned on food labels. Egg, milk, peanuts and other nuts, wheat (gluten) and soy proteins are responsible for about 90% of food allergies. The allergenic potential of pea protein is far below that of many other proteins, which means it can be used as part of the formulation of &#8220;free from&#8221; products. Such products are gathering more popularity. Pea protein is one of the few vegetable protein sources that comes without allergy, labelling or GM issues. In addition, it&#8217;s more widely tolerated than either soy or wheat.</p>
<p>A Well-Balanced Source of Protein</p>
<p>Proteins comprise a source of amino acids. Some of these amino acids are essential, which means that we cannot synthesize them ourselves and that their supplementation by nutrition is crucial. The requirements for these essential amino acids, established for infants from 2 to 5 years of age (FAO/WHO, 1989), are the basis for the calculation of a protein&#8217;s amino acid score (AAS). This score is a method of evaluating protein quality based on the amino acid requirements of humans and is the percentage of the most limiting amino acid; it enables us to tell whether a protein is close to the ideal profile or not. The amino acid profile of pea protein is very well balanced, with a score of 0.84. This pea protein isolate is characterized by its richness in arginine and lysine (mostly deficient in vegetable protein sources), as well as branched amino acids. With 8.7 g per 100 g of protein, Vegetein is the protein source with the highest level of arginine available. Arginine is required for muscle metabolism and facilitates body mass increase while reducing body fat. Lysine, with 7.2 g per 100 g of protein, is needed to build muscle protein and assists in the maintenance of lean body mass. Therefore, its particular amino acid profile makes pea protein a very valuable protein for sport nutrition and weight control foods. Also, pea protein has a high digestibility (98%), which is as high as milk protein.</p>
<p>Calorie Intake Management</p>
<p>Vegetable proteins have been used for years in the dietetic food sector in weight control snacks and meal substitutes. They are not stored as fat in the body and are not associated with cholesterol metabolism. Moreover, many clinical studies have shown that high-protein foods have a positive impact on satiety by enhancing the feeling of fullness and by increasing the delay until the next food intake. High-protein foods also lead to reduced energy intake during the next meal. In addition to all the scientific background on proteins and satiety, a recent study conducted by Leatherhead Food International has specifically demonstrated that pea protein has a significant effect on satiety.</p>
<p>Broad Range of Applications</p>
<p>To conclude, or protein is a high purity pea protein. It is a clean-label, non-GMO, low allergenic, consumer-friendly ingredient, extracted without chemical solvents from a reliable vegetable source. It can be used beneficially in food products for numerous applications.</p>
<p><a href="http://nuriche-live.com/wp-content/uploads/2011/11/Vegetein-lg.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-87" title="Vegetein-lg" src="http://nuriche-live.com/wp-content/uploads/2011/11/Vegetein-lg-150x150.jpg" alt="" width="150" height="150" /></a>To order your <a title="Order vegetein" href="http://www.myfeastsite.com/nurichenaturals/vegetein.asp" target="_blank">Vegetein, please follow this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2011/11/04/yellow-pea-protein-is-is-a-great-source-of-vegetarian-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More information on Arsenic in Apple Juice as seen on Dr Oz</title>
		<link>http://nuriche-live.com/2011/09/14/more-information-on-arsenic-in-apple-juice-as-seen-on-dr-oz/</link>
		<comments>http://nuriche-live.com/2011/09/14/more-information-on-arsenic-in-apple-juice-as-seen-on-dr-oz/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:41:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Juicing]]></category>
		<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[Nuriche Live]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[Produce Facts]]></category>
		<category><![CDATA[apple juice]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[concentrates]]></category>
		<category><![CDATA[Dr Oz]]></category>
		<category><![CDATA[juices]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=84</guid>
		<description><![CDATA[You have probably read my other posts on nutritional processing for juices. Pasteurization(cooked) is bad enough. Then we have juice from concentrates(cooked). Now we have to worry about arsenic in apple juice. You need to learn how to read labels. Just because a label said the juice was a product of Canada, this just means [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably read my other posts on nutritional processing for juices. Pasteurization(cooked) is bad enough. Then we have juice from concentrates(cooked). Now we have to worry about arsenic in apple juice.</p>
<p>You need to learn how to read labels. Just because a label said the juice was a product of Canada, this just means it was packaged there. The juice could have been shipped from China for all you know.</p>
<p>Stay away from the large commercial apple juices and if you live in a city with a Fresh and easy Supermarket, they have pure, USA, cold-pressed, non pasteurized apple juice.</p>
<p>Of course, since almost all juices are from concentrate or pasteurized, and most powders are heated above the enzymatic kill point, finding the best delivery system is important. <a title="Nuriche Live" href="http://www.myfeastsite.com/nuriche/live.asp" target="_blank">Nuriche Live</a> is the way to go and if you <a title="Contact Nuriche" href="http://www.myfeastsite.com/contact.asp" target="_blank">contact me</a> I will tell you more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2011/09/14/more-information-on-arsenic-in-apple-juice-as-seen-on-dr-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidants are Critical for Defusing Free Radicals</title>
		<link>http://nuriche-live.com/2011/09/10/antioxidants-are-critical-for-defusing-free-radicals/</link>
		<comments>http://nuriche-live.com/2011/09/10/antioxidants-are-critical-for-defusing-free-radicals/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:37:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[Nuriche Live]]></category>
		<category><![CDATA[Nutrition Facts]]></category>
		<category><![CDATA[antiox]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[orac]]></category>
		<category><![CDATA[phytonutrients]]></category>
		<category><![CDATA[whole food]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=81</guid>
		<description><![CDATA[You know antioxidants are critical for defusing free radicals. But did you know the human body needs 5,000 ORAC units of antioxidants per day? ORAC stands for “Oxygen Radical Absorbance Capacity”…the method of measuring overall antioxidant activity of a food or product. The problem is, most Americans only get approx. 1,200 ORAC untis of antioxidants [...]]]></description>
			<content:encoded><![CDATA[<p>You know <a title="Nuriche Antiox" href="http://www.myfeastsite.com/nurichenaturals/antiox.asp" target="_blank">antioxidants</a> are critical for defusing free radicals.</p>
<p>But did you know the human body needs 5,000 ORAC units of antioxidants per day? ORAC stands for “Oxygen Radical Absorbance Capacity”…the method of measuring overall antioxidant activity of a food or product.</p>
<p>The problem is, most Americans only get approx. 1,200 ORAC untis of antioxidants per day-far short of what the body needs.</p>
<p>The goods news is, a serving of <em>The Feast</em> provides an ORAC value of 1,990 units. Two servings give you over 3,900 ORAC units!</p>
<p>Why such an antioxidant boost? Because one of the best natural sources of antioxidants is fruits and berries.</p>
<p>For example, the Acai berry has a remarkable ORAC value of 550 per 10 grams…blueberries have a score of 240… and apples have a score of 22. And these are just part of the antioxidant-rich fruits and vegetables found in <em>Nuriche Live.</em></p>
<p>The higher the ORAC value, the more antioxidants power-and that’s why you should drink <a title="Nuriche Live" href="http://www.myfeastsite.com/nuriche/live.asp" target="_blank"><em>Nuriche Live</em></a> every day!</p>
]]></content:encoded>
			<wfw:commentRss>http://nuriche-live.com/2011/09/10/antioxidants-are-critical-for-defusing-free-radicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be carefull of one year old apples being sold as fresh</title>
		<link>http://nuriche-live.com/2011/08/24/be-carefull-of-one-year-old-apples-being-sold-as-fresh/</link>
		<comments>http://nuriche-live.com/2011/08/24/be-carefull-of-one-year-old-apples-being-sold-as-fresh/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Juicing]]></category>
		<category><![CDATA[Nuriche]]></category>
		<category><![CDATA[Produce Facts]]></category>
		<category><![CDATA[Albertsons]]></category>
		<category><![CDATA[apple picking]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[cold storage]]></category>
		<category><![CDATA[enzymes]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Instafresh]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[red delicious]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[whole food]]></category>

		<guid isPermaLink="false">http://nuriche-live.com/?p=74</guid>
		<description><![CDATA[Lets go back just over a year and start with with a photograph I took with my phone at a local Albertson&#8217;s Supermarket&#8230; &#8230;it was the first week of September 2010. The sign underneath the box of Apples states, &#8220;Fresh&#8221; right above the &#8220;Red Delicious Apples&#8221;. They are on sale. Yay! But things were not [...]]]></description>
			<content:encoded><![CDATA[<p>Lets go back just over a year and start with with a photograph I took with my phone at a local Albertson&#8217;s Supermarket&#8230;</p>
<p><a href="http://nuriche-live.com/wp-content/uploads/2011/08/apples.jpg"><img class="aligncenter size-medium wp-image-75" title="apples" src="http://nuriche-live.com/wp-content/uploads/2011/08/apples-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&#8230;it was the first week of September 2010. The sign underneath the box of Apples states, &#8220;Fresh&#8221; right above the &#8220;Red Delicious Apples&#8221;. They are on sale. Yay! But things were not as they appeared&#8230;</p>
<p>We all know produce is usually picked before it is enzymatically mature to ensure firmness during its travel from the farm to the supermarket. So when I ask an audience how long ago they felt the apples had been picked, the average person would state three weeks.</p>
<p>So I am looking at these &#8220;Fresh&#8221; apples and was a bit confused because growing up in Washington State, I picked apples in the fall a couple of seasons. So on a hunch, I took one of the little stickers home that was on the apple, contacted the Washington State Department of Ag and found out these apples had been picked 13 MONTHS earlier, in October of 2009. Yes,13 months and yet the store calls them fresh.</p>
